Every division. Every recorded result.
6 published race classifications across 5 ERS divisions are included in this edition.
Results and championship totals come from the ERS standings system.
The lead storyERT-Arnaud92 records 2 wins in Mixed Division 1. Victories at Circuit of the Americas, Marina Bay Street Circuit bring 52 net race points.
The complete Monday–Sunday raceweek: 6 published classifications, the championship snapshot and the next ERS raceweek.
6 published race classifications across 5 ERS divisions are included in this edition.
Results and championship totals come from the ERS standings system.
The complete week, race by race. Open a published classification for the full result. Scheduled races without results are marked pending.
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | ERT-Arnaud92Alpine | 22:44:809 | 26 |
| 2 | Not_FT-_-Reserve | +8.416s | 18 |
| 3 | Yiannis10Reserve | +10.287s | 15 |
| 4 | RpooleMcLaren | +10.821s | 12 |
| 5 | LarqueeeCadillac | +16.016s | 10 |
| 6 | Zackey96_Red Bull | +26.136s | 8 |
| 7 | Charwar_ASDReserve | +30.417s | 6 |
| 8 | Abrowne1708Reserve | +37.325s | 4 |
| 9 | KevlarkatarHaas | +48.094s | 2 |
| 10 | Van Rooy_10Red Bull | +58.707s | 1 |
| 11 | JikosaiReserve | +75.530s | 0 |
| DSQ | JordiReserve | DSQ | 0 |
| DNF | Samuel AustinAudi | DNF | 0 |
| DNF | Thugbynature34Reserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | ERT-Arnaud92Alpine | 25:24:821 | 26 |
| 2 | Not_FT-_-Reserve | +11.984s | 18 |
| 3 | Zackey96_Red Bull | +13.772s | 15 |
| 4 | RpooleMcLaren | +16.868s | 12 |
| 5 | LarqueeeCadillac | +20.372s | 10 |
| 6 | Abrowne1708Reserve | +26.734s | 8 |
| 7 | Yiannis10Reserve | +26.953s | 6 |
| 8 | KevlarkatarHaas | +47.640s | 4 |
| 9 | Charwar_ASDReserve | +62.429s | 2 |
| 10 | Thugbynature34Reserve | +87.674s | 1 |
| DNF | JikosaiReserve | DNF | 0 |
| DNF | JordiReserve | DNF | 0 |
| DNF | Samuel AustinAudi | DNF | 0 |
| DNF | Van Rooy_10Red Bull | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Yiannis10Mercedes | 49:54:495 | 25 |
| 2 | Arti MorenoFerrari | +9.583s | 18 |
| 3 | OWR_KeertReserve | +21.368s | 16 |
| 4 | JstrnbrgHaas | +47.932s | 12 |
| 5 | Lt_Boss1Haas | +67.318s | 10 |
| 6 | Charwar_ASDAlpine | +80.332s | 8 |
| 7 | Metalmike1504Williams | +82.848s | 6 |
| 8 | Van Rooy_10Reserve | +85.063s | 4 |
| 9 | Thugbynature34Reserve | +85.965s | 2 |
| 10 | KevlarkatarMercedes | +98.219s | 1 |
| 11 | ERS Racing LeagueMercedes | +1 Lap | 0 |
| 12 | NatnorthernAston Martin | +1 Lap | 0 |
| 13 | Jamrocks3611Cadillac | +2 Laps | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Arti MorenoMercedes | 42:45:583 | 25 |
| 2 | AIe7xpAudi | +11.217s | 19 |
| 3 | Diego-JmnezReserve | +17.858s | 15 |
| 4 | Hoffers247Ferrari | +27.418s | 12 |
| 5 | MurfReserve | +33.469s | 10 |
| 6 | Martin HakalaAudi | +37.332s | 8 |
| 7 | Yiannis10Ferrari | +39.194s | 6 |
| 8 | M_mmarcoCadillac | +44.823s | 4 |
| 9 | Samuel AustinReserve | +51.764s | 2 |
| 10 | Jamrocks3611Reserve | +55.105s +5s | 1 |
| 11 | F1_Mattias72Williams | +68.994s | 0 |
| 12 | Lt_Boss1Haas | +72.398s | 0 |
| 13 | LeonMittendorfReserve | +79.483s | 0 |
| 14 | BOYBLITz-THReserve | +1 Lap | 0 |
| 15 | SbstntmmrCadillac | +1 Lap | 0 |
| 16 | DH9982970Reserve | +1 Lap | 0 |
| 17 | Thugbynature34Reserve | +1 Lap | 0 |
| 18 | King_marvel321Reserve | +1 Lap | 0 |
| DNF | Abrowne1708Reserve | DNF | 0 |
| DNF | smepops_233Reserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | KZ_MatiReserve | 47:22:434 | 26 |
| 2 | Yiannis10Reserve | +0.723s | 18 |
| 3 | TGROB12Reserve | +2.243s | 15 |
| 4 | Jamrocks3611Reserve | +3.043s | 12 |
| 5 | Fab_Seb75Williams | +3.668s | 10 |
| 6 | AdaLeviAudi | +10.463s | 8 |
| 7 | MertensReserve | +13.613s | 6 |
| 8 | Apple829crazzyCadillac | +13.973s | 4 |
| 9 | Nyfun1087Reserve | +24.027s | 2 |
| 10 | Hama.JRAudi | +35.069s | 1 |
| 11 | QuadrifoglionblRed Bull | +42.206s | 0 |
| 12 | Bokes96Alpine | +60.501s | 0 |
| 13 | Samuel AustinReserve | +2 Laps | 0 |
| DNF | Elchapoo9mmReserve | DNF | 0 |
| DNF | MurfReserve | DNF | 0 |
| DNF | Champion_f20Red Bull | DNF | 0 |
| DNF | PezzGBMcLaren | DNF | 0 |
| DNF | BOYBLITz-THReserve | DNF | 0 |
| DNF | FEC_DumBoReserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | KowaL7770Alpine | 51:02:001 | 26 |
| 2 | Kaizer12008Cadillac | +0.839s | 18 |
| 3 | XandySITHLORDxMcLaren | +23.169s | 15 |
| 4 | WhiteThunderTMFerrari | +38.409s | 12 |
| 5 | Nyfun1087Reserve | +39.886s | 10 |
| 6 | QuadrifoglionblReserve | +52.622s | 8 |
| 7 | SCDL_0626Red Bull | +63.881s | 6 |
| 8 | ToprakCakirWilliams | +67.367s | 4 |
| 9 | Fab_Seb75Reserve | +1 Lap | 2 |
| 10 | Brad llllAlpine | +2 Laps | 1 |
| 11 | ERS Racing LeagueReserve | +3 Laps | 0 |
| DNF | Jamrocks3611Reserve | DNF | 0 |
| DNF | Charwar_ASDReserve | DNF | 0 |
| DNF | smepops_233Reserve | DNF | 0 |
| DNF | Bensownernummero2Reserve | DNF | 0 |
| DNF | ElBizzareReserve | DNF | 0 |
Championship totals through 25 October 2026, including dated point adjustments before the end of the raceweek.
The next Monday–Sunday raceweek from this edition’s publication viewpoint. Race times come from the ERS standings calendar, with the correct UK and Netherlands time zones.