Not_FT-_- records 2 wins.
Not_FT-_- records 2 wins in Mixed Division 1. Victories at Hungaroring, Autódromo Hermanos Rodríguez bring 51 net race points.
Race wins are taken from recorded, classified first-place finishes.
The lead storyArti Moreno records 2 wins across T1, Mixed Division 3. Victories at Madrid, Jeddah Corniche Circuit bring 52 net race points.
The complete Monday–Sunday raceweek: 6 published classifications, the championship snapshot and the next ERS raceweek.
Not_FT-_- records 2 wins in Mixed Division 1. Victories at Hungaroring, Autódromo Hermanos Rodríguez bring 51 net race points.
Race wins are taken from recorded, classified first-place finishes.
The complete week, race by race. Open a published classification for the full result. Scheduled races without results are marked pending.
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Not_FT-_-Reserve | 24:19:174 | 26 |
| 2 | MurfReserve | +5.600s | 18 |
| 3 | LarqueeeCadillac | +6.348s | 15 |
| 4 | Zackey96_Red Bull | +11.490s | 12 |
| 5 | Van Rooy_10Red Bull | +19.536s | 10 |
| 6 | Charwar_ASDReserve | +26.101s | 8 |
| 7 | Abrowne1708Reserve | +31.101s | 6 |
| 8 | KevlarkatarHaas | +37.570s | 4 |
| 9 | SCDL_0626Reserve | +67.451s | 2 |
| 10 | BOYBLITz-THReserve | +75.299s | 1 |
| 11 | Bokes96Reserve | +78.977s | 0 |
| 12 | JordiReserve | +82.575s | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Not_FT-_-Reserve | 23:57:805 | 25 |
| 2 | LarqueeeCadillac | +5.431s | 18 |
| 3 | Charwar_ASDReserve | +20.618s | 15 |
| 4 | Van Rooy_10Red Bull | +32.766s +5s | 12 |
| 5 | Abrowne1708Reserve | +37.633s | 10 |
| 6 | MurfReserve | +39.384s +20s | 9 |
| 7 | KevlarkatarHaas | +40.694s | 6 |
| 8 | Zackey96_Red Bull | +46.265s +10s | 4 |
| 9 | SCDL_0626Reserve | +56.069s | 2 |
| 10 | JordiReserve | +1 Lap | 1 |
| DNF | Bokes96Reserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Arti MorenoFerrari | 48:39:869 | 26 |
| 2 | Yiannis10Mercedes | +7.687s | 18 |
| 3 | Abrowne1708Reserve | +41.577s | 15 |
| 4 | NatnorthernAston Martin | +44.025s | 12 |
| 5 | EduvorttexAston Martin | +56.568s | 10 |
| 6 | Charwar_ASDAlpine | +62.803s | 8 |
| 7 | Lt_Boss1Haas | +63.277s | 6 |
| 8 | KevlarkatarMercedes | +63.526s | 4 |
| 9 | Thugbynature34Reserve | +69.555s | 2 |
| 10 | Metalmike1504Williams | +81.432s | 1 |
| 11 | Schietjuhh91Audi | +100.865s | 0 |
| 12 | Bartmv77Reserve | +124.834s | 0 |
| 13 | ERS Racing LeagueMercedes | +2 Laps | 0 |
| DNF | Van Rooy_10Reserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | Arti MorenoMercedes | 42:59:587 | 26 |
| 2 | Yiannis10Ferrari | +11.589s | 18 |
| 3 | Diego-JmnezReserve | +29.486s | 15 |
| 4 | M_mmarcoCadillac | +47.766s | 12 |
| 5 | MurfReserve | +48.361s | 10 |
| 6 | SCDL_0626Reserve | +54.006s | 8 |
| 7 | Charwar_ASDReserve | +61.218s | 6 |
| 8 | Samuel AustinReserve | +61.996s | 4 |
| 9 | BOYBLITz-THReserve | +62.181s | 2 |
| 10 | ChersReserve | +63.932s | 1 |
| 11 | Bokes96Williams | +67.479s | 0 |
| 12 | DH9982970Reserve | +75.788s | 0 |
| 13 | SbstntmmrCadillac | +87.550s | 0 |
| 14 | GmanpookieReserve | +101.416s | 0 |
| 15 | ERS Racing LeagueReserve | +1 Lap | 0 |
| 16 | Bluetoaster71Red Bull | +1 Lap | 0 |
| DNF | QuadrifoglionblReserve | DNF | 0 |
| DNF | smepops_233Reserve | DNF | 0 |
| DNF | Brad llllHaas | DNF | 0 |
| DNF | Meriggio_dotaleReserve | DNF | 0 |
| DNF | Lt_Boss1Haas | DNF | 0 |
| DNF | MikeGamingXRacing Bulls | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | FEC_DumBoReserve | 48:09:154 | 26 |
| 2 | Fab_Seb75Williams | +1.670s | 18 |
| 3 | Jamrocks3611Reserve | +7.402s | 15 |
| 4 | MertensReserve | +7.761s | 12 |
| 5 | GFO_Panos-G_GRReserve | +10.355s | 10 |
| 6 | Apple829crazzyCadillac | +10.484s | 8 |
| 7 | Van Rooy_10McLaren | +10.945s | 6 |
| 8 | SCDL_0626Reserve | +12.699s | 4 |
| 9 | Nyfun1087Reserve | +13.219s | 2 |
| 10 | Bokes96Alpine | +20.838s | 1 |
| 11 | Elchapoo9mmReserve | +1 Lap | 0 |
| 12 | TGROB12Reserve | +1 Lap | 0 |
| 13 | Champion_f20Red Bull | +1 Lap | 0 |
| 14 | Ray DablinReserve | +2 Laps | 0 |
| 15 | smepops_233Reserve | +2 Laps | 0 |
| 16 | GmanpookieReserve | +3 Laps | 0 |
| DNF | WilsonJ39Reserve | DNF | 0 |
| DNF | MurfWilliams | DNF | 0 |
| DNF | HandoktReserve | DNF | 0 |
| DNF | OWR_KeertReserve | DNF | 0 |
| DNF | ERS Racing LeagueReserve | DNF | 0 |
| DNF | BOYBLITz-THReserve | DNF | 0 |
| Pos | Driver / team | Result | Pts |
|---|---|---|---|
| 1 | ToprakCakirWilliams | 41:36:115 | 26 |
| 2 | OWR_KeertReserve | +8.463s | 18 |
| 3 | WhiteThunderTMFerrari | +19.417s | 15 |
| 4 | Jamrocks3611Reserve | +40.885s | 12 |
| 5 | Charwar_ASDReserve | +43.243s | 10 |
| 6 | SCDL_0626Red Bull | +46.560s | 8 |
| 7 | QuadrifoglionblReserve | +60.063s | 6 |
| 8 | ERS Racing LeagueReserve | +65.258s | 4 |
| 9 | smepops_233Reserve | +65.965s | 2 |
| 10 | WilsonJ39Reserve | +1 Lap | 1 |
| 11 | Jbeeza_26McLaren | +1 Lap | 0 |
| 12 | Bokes96Reserve | +1 Lap | 0 |
| 13 | ElBizzareReserve | +1 Lap | 0 |
| 14 | MertensReserve | +1 Lap | 0 |
| 15 | GmanpookieReserve | +1 Lap | 0 |
| 16 | XandySITHLORDxMcLaren | +2 Laps | 0 |
| DNF | Thugbynature34Reserve | DNF | 0 |
| DNF | Van Rooy_10Red Bull | DNF | 0 |
Championship totals through 01 November 2026, including dated point adjustments before the end of the raceweek.
No championship events are scheduled for the next raceweek.
The next Monday–Sunday raceweek from this edition’s publication viewpoint. Race times come from the ERS standings calendar, with the correct UK and Netherlands time zones.