Season 13 · 2026 · Archived
Season 13. On record.
Five divisions. Forty-four races. One season to revisit.
9 September – 1 November 2026 · T1, MD1, MD3, MD4 and MD5.
← All seasons44 races · 5 divisions
Season 13 · 2026
12 racesMixed Division 1
Driver standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ERT-Arnaud92 | Alpine | 10 | 257 |
| 2 | Rpoole | McLaren | 0 | 94 |
| 3 | Larqueee | Cadillac | 0 | 79 |
| 4 | KZ_Mati | McLaren | 0 | 66 |
| 5 | Zackey96_ | Red Bull | 0 | 58 |
| 6 | Van Rooy_10 | Red Bull | 0 | 42 |
| 7 | Jorgealonso46 | Williams | 0 | 40 |
| 8 | Hoffers247 | Williams | 0 | 39 |
| 9 | BozeSpeklap | Cadillac | 0 | 34 |
| 10 | GroovyGrandad76 | Mercedes | 0 | 24 |
| 11 | Kevlarkatar | Haas | 0 | 16 |
| 12 | ToprakCakir | Racing Bulls | 0 | 14 |
| 13 | Hüseyin Kuzey | Racing Bulls | 0 | 10 |
| 14 | Samuel Austin | Audi | 0 | 8 |
| 15 | SCDL_0626 | Reserve | 0 | 4 |
| 16 | AJonaaa | Haas | 0 | 0 |
| 17 | B4RD5LEY 97 | Haas | 0 | 0 |
| 18 | Brad llll | Ferrari | 0 | 0 |
| 19 | Bradfranko | Aston Martin | 0 | 0 |
| 20 | Il__Beppe | Alpine | 0 | 0 |
| 21 | Zhonggo | Audi | 0 | 0 |
| 22 | WhiteThunderTM | Mercedes | 0 | 0 |
Reserve standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Not_FT-_- | Reserve | 2 | 142 |
| 2 | Kaizer12008 | Reserve | 0 | 60 |
| 3 | Yiannis10 | — | 0 | 56 |
| 4 | Charwar_ASD | — | 0 | 34 |
| 5 | FSG_Dave | — | 0 | 33 |
| 6 | Abrowne1708 | — | 0 | 28 |
| 7 | Murf | — | 0 | 27 |
| 8 | Elchapoo9mm | Reserve | 0 | 20 |
| 9 | Thiske_H | — | 0 | 19 |
| 10 | Bjxrn16 | — | 0 | 10 |
| 11 | Lt_Boss1 | — | 0 | 5 |
| 12 | BOYBLITz-TH | — | 0 | 1 |
| 13 | Jordi | Aston Martin | 0 | 1 |
| 14 | Quadrifoglionbl | — | 0 | 1 |
| 15 | RobinN2003BE | Reserve | 0 | 1 |
| 16 | Thugbynature34 | Reserve | 0 | 1 |
| 17 | Bokes96 | — | 0 | 0 |
| 18 | Jikosai | — | 0 | 0 |
| 19 | Metalmike1504 | Reserve | 0 | 0 |
| 20 | SerranoCul690 | — | 0 | 0 |
| 21 | The doc355728 | — | 0 | 0 |
| 22 | OWR_Keert | — | 0 | 0 |
| 23 | SpeedySem2011 | — | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Alpine | 10 | 257 |
| 2 | McLaren | 0 | 160 |
| 3 | Red Bull | 0 | 100 |
| 4 | Cadillac | 0 | 79 |
| 5 | Williams | 0 | 79 |
| 6 | Mercedes | 0 | 24 |
| 7 | Racing Bulls | 0 | 24 |
| 8 | Haas | 0 | 16 |
| 9 | Audi | 0 | 8 |
| 10 | Aston Martin | 0 | 0 |
| 11 | Ferrari | 0 | 0 |
Team points exclude reserve results and include recorded team adjustments.
Race results
Open a round to view its recorded classification.
R1Interlagos22 Sep 202622 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | BozeSpeklap | Cadillac | FIN | — | 18 |
| 3 | KZ_Mati | McLaren | FIN | — | 15 |
| 4 | Rpoole | McLaren | FIN | — | 12 |
| 5 | Jorgealonso46 | Williams | FIN | — | 10 |
| 6 | Van Rooy_10 | Red Bull | FIN | — | 8 |
| 7 | Hüseyin Kuzey | Racing Bulls | FIN | — | 6 |
| 8 | ToprakCakir | Racing Bulls | FIN | — | 4 |
| 9 | FSG_Dave | — | FIN | — | 2 |
| 10 | Hoffers247 | Williams | FIN | — | 1 |
| 11 | GroovyGrandad76 | Mercedes | FIN | — | 0 |
| 12 | Charwar_ASD | — | FIN | — | 0 |
| 13 | Samuel Austin | Audi | FIN | — | 0 |
| 14 | AJonaaa | Haas | FIN | — | 0 |
| 15 | Bokes96 | — | FIN | — | 0 |
| 16 | Jordi | Red Bull | FIN | — | 0 |
| 17 | SerranoCul690 | — | FIN | — | 0 |
| 18 | B4RD5LEY 97 | Haas | FIN | — | 0 |
| 19 | Brad llll | Ferrari | FIN | — | 0 |
| 20 | Il__Beppe | Alpine | FIN | — | 0 |
| 999 | SpeedySem2011 | — | DNF | — | 0 |
| 999 | WhiteThunderTM | Mercedes | DNF | — | 0 |
R2Jeddah Corniche Circuit22 Sep 202621 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 | Alpine | FIN | — | 25 |
| 2 | Rpoole | McLaren | FIN | — | 18 |
| 3 | BozeSpeklap FL | Cadillac | FIN | — | 16 |
| 4 | FSG_Dave | — | FIN | — | 12 |
| 5 | ToprakCakir | Racing Bulls | FIN | — | 10 |
| 6 | Hoffers247 | Williams | FIN | — | 8 |
| 7 | Jorgealonso46 | Williams | FIN | — | 6 |
| 8 | Hüseyin Kuzey | Racing Bulls | FIN | — | 4 |
| 9 | Charwar_ASD | — | FIN | — | 2 |
| 10 | GroovyGrandad76 | Mercedes | FIN | 5s | 1 |
| 11 | Van Rooy_10 | Red Bull | FIN | — | 0 |
| 12 | KZ_Mati | McLaren | FIN | — | 0 |
| 13 | Bokes96 | — | FIN | — | 0 |
| 14 | SerranoCul690 | — | FIN | — | 0 |
| 15 | Il__Beppe | Alpine | FIN | — | 0 |
| 16 | Jordi | Red Bull | FIN | — | 0 |
| 17 | B4RD5LEY 97 | Haas | FIN | — | 0 |
| 18 | Brad llll | Ferrari | FIN | — | 0 |
| 999 | Samuel Austin | Audi | DNF | — | 0 |
| 999 | SpeedySem2011 | — | DNF | — | 0 |
| 999 | AJonaaa | Haas | DSQ | — | 0 |
R3Las Vegas Strip Circuit29 Sep 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | Elchapoo9mm | Reserve | FIN | — | 18 |
| 3 | KZ_Mati | McLaren | FIN | — | 15 |
| 4 | Yiannis10 | — | FIN | — | 12 |
| 5 | Rpoole | McLaren | FIN | — | 10 |
| 6 | GroovyGrandad76 | Mercedes | FIN | — | 8 |
| 7 | Hoffers247 | Williams | FIN | — | 6 |
| 8 | FSG_Dave | — | FIN | — | 4 |
| 9 | Thiske_H | — | FIN | — | 2 |
| 10 | RobinN2003BE | Reserve | FIN | — | 1 |
| 11 | Bokes96 | — | FIN | — | 0 |
| 12 | Bjxrn16 | — | FIN | — | 0 |
| 13 | Thugbynature34 | Reserve | FIN | — | 0 |
| 14 | Zhonggo | Audi | FIN | — | 0 |
| 999 | BozeSpeklap | Cadillac | DNF | — | 0 |
| 999 | Jorgealonso46 | Williams | DNF | — | 0 |
| 999 | Van Rooy_10 | Red Bull | DNF | — | 0 |
| 999 | OWR_Keert | — | DNF | — | 0 |
| 999 | Brad llll | Ferrari | DSQ | — | 0 |
R4Circuit Zandvoort29 Sep 202616 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 | Alpine | FIN | — | 25 |
| 2 | KZ_Mati | McLaren | FIN | — | 18 |
| 3 | FSG_Dave | — | FIN | — | 15 |
| 4 | Hoffers247 | Williams | FIN | — | 12 |
| 5 | Bjxrn16 | — | FIN | — | 10 |
| 6 | Yiannis10 FL | — | FIN | — | 9 |
| 7 | Rpoole | McLaren | FIN | — | 6 |
| 8 | Jorgealonso46 | Williams | FIN | — | 4 |
| 9 | GroovyGrandad76 | Mercedes | FIN | — | 2 |
| 10 | Van Rooy_10 | Red Bull | FIN | — | 1 |
| 11 | Bokes96 | — | FIN | — | 0 |
| 12 | Thugbynature34 | Reserve | FIN | — | 0 |
| 999 | Elchapoo9mm | Reserve | DNF | — | 0 |
| 999 | Thiske_H | — | DNF | — | 0 |
| 999 | BozeSpeklap | Cadillac | DNF | — | 0 |
| 999 | OWR_Keert | — | DNF | — | 0 |
R5Spa-Francorchamps6 Oct 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | Not_FT-_- | Reserve | FIN | — | 18 |
| 3 | Zackey96_ | Red Bull | FIN | — | 15 |
| 4 | Kaizer12008 | Reserve | FIN | — | 12 |
| 5 | Hoffers247 | Williams | FIN | — | 10 |
| 6 | GroovyGrandad76 | Mercedes | FIN | — | 8 |
| 7 | Yiannis10 | — | FIN | — | 6 |
| 8 | Van Rooy_10 | Red Bull | FIN | — | 4 |
| 9 | Samuel Austin | Audi | FIN | — | 2 |
| 10 | Rpoole | McLaren | FIN | — | 1 |
| 11 | Bradfranko | Aston Martin | FIN | — | 0 |
| 12 | Thugbynature34 | Reserve | FIN | — | 0 |
| 13 | Kevlarkatar | Haas | FIN | — | 0 |
| 14 | Metalmike1504 | Reserve | FIN | — | 0 |
| 15 | Larqueee | Cadillac | FIN | — | 0 |
| 16 | Bokes96 | — | FIN | — | 0 |
| 17 | Brad llll | Ferrari | FIN | — | 0 |
| 999 | Charwar_ASD | — | DSQ | — | 0 |
R6Silverstone Circuit6 Oct 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | KZ_Mati | McLaren | FIN | — | 18 |
| 3 | Not_FT-_- | Reserve | FIN | — | 15 |
| 4 | Kaizer12008 | Reserve | FIN | — | 12 |
| 5 | Larqueee | Cadillac | FIN | — | 10 |
| 6 | Yiannis10 | — | FIN | — | 8 |
| 7 | Van Rooy_10 | Red Bull | FIN | — | 6 |
| 8 | GroovyGrandad76 | Mercedes | FIN | — | 4 |
| 9 | Hoffers247 | Williams | FIN | — | 2 |
| 10 | Charwar_ASD | — | FIN | — | 1 |
| 11 | Rpoole | McLaren | FIN | — | 0 |
| 12 | Bradfranko | Aston Martin | FIN | — | 0 |
| 13 | Samuel Austin | Audi | FIN | — | 0 |
| 14 | Metalmike1504 | Reserve | FIN | — | 0 |
| 15 | Thugbynature34 | Reserve | FIN | — | 0 |
| 16 | Zackey96_ | Red Bull | FIN | — | 0 |
| 17 | Bokes96 | — | FIN | — | 0 |
| 18 | Brad llll | Ferrari | FIN | — | 0 |
| 19 | Kevlarkatar | Haas | FIN | — | 0 |
| 20 | Jordi | Aston Martin | FIN | — | 0 |
R7Monza Circuit13 Oct 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | Kaizer12008 | Reserve | FIN | — | 18 |
| 3 | Thiske_H | — | FIN | — | 15 |
| 4 | Jorgealonso46 | Williams | FIN | — | 12 |
| 5 | Not_FT-_- | Reserve | FIN | — | 10 |
| 6 | Rpoole | McLaren | FIN | — | 8 |
| 7 | Larqueee | Cadillac | FIN | — | 6 |
| 8 | Lt_Boss1 | — | FIN | — | 4 |
| 9 | Elchapoo9mm | Reserve | FIN | — | 2 |
| 10 | Quadrifoglionbl | — | FIN | — | 1 |
| 11 | Charwar_ASD | — | FIN | — | 0 |
| 12 | Zackey96_ | Red Bull | FIN | — | 0 |
| 13 | Thugbynature34 | Reserve | FIN | — | 0 |
| 14 | Samuel Austin | Audi | FIN | — | 0 |
| 15 | Kevlarkatar | Haas | FIN | — | 0 |
| 16 | SerranoCul690 | — | FIN | — | 0 |
| 17 | Bokes96 | — | FIN | — | 0 |
| 18 | The doc355728 | — | FIN | — | 0 |
| 19 | Brad llll | Ferrari | FIN | — | 0 |
| 999 | GroovyGrandad76 | Mercedes | DNF | — | 0 |
R8Circuit de Barcelona-Catalunya13 Oct 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 | Alpine | FIN | — | 25 |
| 2 | Kaizer12008 | Reserve | FIN | — | 18 |
| 3 | Rpoole | McLaren | FIN | — | 15 |
| 4 | Not_FT-_- | Reserve | FIN | — | 12 |
| 5 | Larqueee | Cadillac | FIN | — | 10 |
| 6 | Jorgealonso46 | Williams | FIN | — | 8 |
| 7 | Samuel Austin | Audi | FIN | — | 6 |
| 8 | Zackey96_ | Red Bull | FIN | — | 4 |
| 9 | Thiske_H | — | FIN | — | 2 |
| 10 | Lt_Boss1 | — | FIN | — | 1 |
| 11 | Charwar_ASD | — | FIN | — | 0 |
| 12 | Kevlarkatar | Haas | FIN | — | 0 |
| 13 | GroovyGrandad76 FL | Mercedes | FIN | — | 1 |
| 14 | The doc355728 | — | FIN | — | 0 |
| 15 | Thugbynature34 | Reserve | FIN | — | 0 |
| 16 | Bokes96 | — | FIN | — | 0 |
| 17 | SerranoCul690 | — | FIN | — | 0 |
| 18 | Brad llll | Ferrari | FIN | — | 0 |
| 19 | Quadrifoglionbl | — | FIN | — | 0 |
| 999 | Elchapoo9mm | Reserve | DNF | — | 0 |
R9Circuit of the Americas20 Oct 202614 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | Not_FT-_- | Reserve | FIN | — | 18 |
| 3 | Yiannis10 | — | FIN | — | 15 |
| 4 | Rpoole | McLaren | FIN | — | 12 |
| 5 | Larqueee | Cadillac | FIN | — | 10 |
| 6 | Zackey96_ | Red Bull | FIN | — | 8 |
| 7 | Charwar_ASD | — | FIN | — | 6 |
| 8 | Abrowne1708 | — | FIN | — | 4 |
| 9 | Kevlarkatar | Haas | FIN | — | 2 |
| 10 | Van Rooy_10 | Red Bull | FIN | — | 1 |
| 11 | Jikosai | — | FIN | — | 0 |
| 999 | Samuel Austin | Audi | DNF | — | 0 |
| 999 | Thugbynature34 | Reserve | DNF | — | 0 |
| 999 | Jordi | Aston Martin | DSQ | — | 0 |
R10Marina Bay Street Circuit20 Oct 202614 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ERT-Arnaud92 FL | Alpine | FIN | — | 26 |
| 2 | Not_FT-_- | Reserve | FIN | — | 18 |
| 3 | Zackey96_ | Red Bull | FIN | — | 15 |
| 4 | Rpoole | McLaren | FIN | — | 12 |
| 5 | Larqueee | Cadillac | FIN | — | 10 |
| 6 | Abrowne1708 | — | FIN | — | 8 |
| 7 | Yiannis10 | — | FIN | — | 6 |
| 8 | Kevlarkatar | Haas | FIN | — | 4 |
| 9 | Charwar_ASD | — | FIN | — | 2 |
| 10 | Thugbynature34 | Reserve | FIN | — | 1 |
| 999 | Jikosai | — | DNF | — | 0 |
| 999 | Jordi | Aston Martin | DNF | — | 0 |
| 999 | Samuel Austin | Audi | DNF | — | 0 |
| 999 | Van Rooy_10 | Red Bull | DNF | — | 0 |
R11Hungaroring27 Oct 202612 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Not_FT-_- FL | Reserve | FIN | — | 26 |
| 2 | Murf | — | FIN | — | 18 |
| 3 | Larqueee | Cadillac | FIN | — | 15 |
| 4 | Zackey96_ | Red Bull | FIN | — | 12 |
| 5 | Van Rooy_10 | Red Bull | FIN | — | 10 |
| 6 | Charwar_ASD | — | FIN | — | 8 |
| 7 | Abrowne1708 | — | FIN | — | 6 |
| 8 | Kevlarkatar | Haas | FIN | — | 4 |
| 9 | SCDL_0626 | Reserve | FIN | — | 2 |
| 10 | BOYBLITz-TH | — | FIN | — | 1 |
| 11 | Bokes96 | — | FIN | — | 0 |
| 12 | Jordi | Aston Martin | FIN | — | 0 |
R12Autódromo Hermanos Rodríguez27 Oct 202611 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Not_FT-_- | Reserve | FIN | — | 25 |
| 2 | Larqueee | Cadillac | FIN | — | 18 |
| 3 | Charwar_ASD | — | FIN | — | 15 |
| 4 | Van Rooy_10 | Red Bull | FIN | 5s | 12 |
| 5 | Abrowne1708 | — | FIN | — | 10 |
| 6 | Murf FL | — | FIN | 20s | 9 |
| 7 | Kevlarkatar | Haas | FIN | — | 6 |
| 8 | Zackey96_ | Red Bull | FIN | 10s | 4 |
| 9 | SCDL_0626 | Reserve | FIN | — | 2 |
| 10 | Jordi | Aston Martin | FIN | — | 1 |
| 999 | Bokes96 | — | DNF | — | 0 |
Archived on 4 Nov 2026. These standings and results preserve the records available on that date. Later corrections are not applied automatically.