Season 13 · 2026 · Archived
Season 13. On record.
Five divisions. Forty-four races. One season to revisit.
9 September – 1 November 2026 · T1, MD1, MD3, MD4 and MD5.
← All seasons44 races · 5 divisions
Season 13 · 2026
8 racesT1
Driver standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Arti Moreno | Ferrari | 4 | 150 |
| 2 | Yiannis10 | Mercedes | 1 | 123 |
| 3 | Ceylanboks | Ferrari | 1 | 78 |
| 4 | MrPizza | Red Bull | 2 | 66 |
| 5 | Jorgealonso46 | Reserve | 0 | 47 |
| 6 | Lt_Boss1 | Haas | 0 | 42 |
| 7 | Charwar_ASD | Alpine | 0 | 34 |
| 8 | Hoffers247 | McLaren | 0 | 30 |
| 9 | Schietjuhh91 | Audi | 0 | 27 |
| 10 | Jef_Ieven06 | Haas | 0 | 25 |
| 11 | Lukas_Racing2004 | Audi | 0 | 18 |
| 12 | EdVeer | Williams | 0 | 12 |
| 13 | Jstrnbrg | Haas | 0 | 12 |
| 14 | MattiVers | Ferrari | 0 | 12 |
| 15 | Natnorthern | Aston Martin | 0 | 12 |
| 16 | Metalmike1504 | Williams | 0 | 11 |
| 17 | Eduvorttex | Aston Martin | 0 | 10 |
| 18 | Zdaltonx | Red Bull | 0 | 8 |
| 19 | pinkypay69 | Haas | 0 | 6 |
| 20 | Kevlarkatar | Mercedes | 0 | 5 |
| 21 | Rpoole | McLaren | 0 | 5 |
| 22 | Eib77 | Cadillac | 0 | 4 |
| 23 | Djformz | Racing Bulls | 0 | 0 |
| 24 | ERS Racing League | Mercedes | 0 | 0 |
| 25 | Jamrocks3611 | Cadillac | 0 | 0 |
| 26 | Jeroendtc | Racing Bulls | 0 | 0 |
| 27 | Morgz_j25 | Haas | 0 | 0 |
Reserve standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FSG_Dave | Reserve | 0 | 16 |
| 2 | OWR_Keert | — | 0 | 16 |
| 3 | Abrowne1708 | — | 0 | 15 |
| 4 | Elchapoo9mm | Reserve | 0 | 10 |
| 5 | Van Rooy_10 | Reserve | 0 | 8 |
| 6 | SpeedySem2011 | Reserve | 0 | 4 |
| 7 | Thugbynature34 | Reserve | 0 | 4 |
| 8 | Bokes96 | Reserve | 0 | 2 |
| 9 | F0rza_f1 | Reserve | 0 | 2 |
| 10 | Bartmv77 | Reserve | 0 | 0 |
| 11 | Nikolaschar15 | Reserve | 0 | 0 |
| 12 | Zobyskov | Reserve | 0 | 0 |
| 13 | Samuel Austin | — | 0 | 0 |
| 14 | Zivchik | Reserve | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 3 | 159 |
| 2 | Mercedes | 1 | 128 |
| 3 | Haas | 0 | 85 |
| 4 | Red Bull | 2 | 74 |
| 5 | Audi | 0 | 45 |
| 6 | McLaren | 0 | 35 |
| 7 | Alpine | 0 | 34 |
| 8 | Williams | 0 | 23 |
| 9 | Aston Martin | 0 | 22 |
| 10 | Cadillac | 0 | 4 |
| 11 | Racing Bulls | 0 | 0 |
Team points exclude reserve results and include recorded team adjustments.
Race results
Open a round to view its recorded classification.
R1Circuit de Barcelona-Catalunya9 Sep 202617 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | MrPizza | Red Bull | FIN | — | 25 |
| 2 | Ceylanboks | Ferrari | FIN | — | 18 |
| 3 | Jef_Ieven06 | Haas | FIN | — | 15 |
| 4 | Jorgealonso46 | Reserve | FIN | — | 12 |
| 5 | Elchapoo9mm | Reserve | FIN | — | 10 |
| 6 | Lt_Boss1 | Haas | FIN | — | 8 |
| 7 | Charwar_ASD | Alpine | FIN | — | 6 |
| 8 | Van Rooy_10 | Reserve | FIN | — | 4 |
| 9 | Eib77 | Cadillac | FIN | — | 2 |
| 10 | Bokes96 | Reserve | FIN | — | 1 |
| 11 | Metalmike1504 | Williams | FIN | — | 0 |
| 12 | Natnorthern | Aston Martin | FIN | — | 0 |
| 13 | ERS Racing League | Mercedes | FIN | — | 0 |
| 999 | FSG_Dave | Reserve | DSQ | — | 0 |
| 999 | EdVeer | Williams | DNF | — | 0 |
| 999 | Zdaltonx | Red Bull | DNF | — | 0 |
| 999 | Zivchik | Reserve | DNF | — | 0 |
R2Red Bull Ring16 Sep 202622 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | MrPizza | Red Bull | FIN | — | 25 |
| 2 | Yiannis10 | Mercedes | FIN | — | 18 |
| 3 | Ceylanboks | Ferrari | FIN | — | 15 |
| 4 | Arti Moreno | Reserve | FIN | 10s | 12 |
| 5 | Jef_Ieven06 | Haas | FIN | — | 10 |
| 6 | Jorgealonso46 | Reserve | FIN | — | 8 |
| 7 | Lt_Boss1 | Haas | FIN | — | 6 |
| 8 | Schietjuhh91 | Audi | FIN | — | 4 |
| 9 | Eib77 | Cadillac | FIN | — | 2 |
| 10 | Rpoole | McLaren | FIN | — | 1 |
| 11 | Jeroendtc | Racing Bulls | FIN | — | 0 |
| 12 | Van Rooy_10 | Reserve | FIN | — | 0 |
| 13 | Charwar_ASD | Alpine | FIN | — | 0 |
| 14 | FSG_Dave | Reserve | FIN | — | 0 |
| 15 | Djformz | Racing Bulls | FIN | — | 0 |
| 16 | Metalmike1504 | Williams | FIN | — | 0 |
| 17 | Eduvorttex | Aston Martin | FIN | — | 0 |
| 18 | Nikolaschar15 | Reserve | FIN | — | 0 |
| 19 | ERS Racing League | Mercedes | FIN | — | 0 |
| 20 | Bartmv77 | Reserve | FIN | — | 0 |
| 999 | EdVeer | Williams | DNF | — | 0 |
| 999 | Bokes96 | Reserve | DNF | — | 0 |
R3Silverstone Circuit23 Sep 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno | Reserve | FIN | — | 25 |
| 2 | Yiannis10 FL | Mercedes | FIN | 5s | 19 |
| 3 | Jorgealonso46 | Reserve | FIN | — | 15 |
| 4 | MattiVers | Ferrari | FIN | — | 12 |
| 5 | Ceylanboks | Ferrari | FIN | 10s | 10 |
| 6 | Schietjuhh91 | Audi | FIN | — | 8 |
| 7 | FSG_Dave | Reserve | FIN | — | 6 |
| 8 | Charwar_ASD | Alpine | FIN | — | 4 |
| 9 | F0rza_f1 | Reserve | FIN | — | 2 |
| 10 | Bokes96 | Reserve | FIN | — | 1 |
| 11 | Metalmike1504 | Williams | FIN | — | 0 |
| 12 | Rpoole | McLaren | FIN | — | 0 |
| 13 | Nikolaschar15 | Reserve | FIN | — | 0 |
| 999 | Van Rooy_10 | Reserve | DNF | — | 0 |
| 999 | Djformz | Racing Bulls | DNF | — | 0 |
| 999 | Zdaltonx | Red Bull | DNF | — | 0 |
| 999 | Lt_Boss1 | Haas | DNF | — | 0 |
| 999 | Morgz_j25 | Haas | DNF | — | 0 |
| 999 | ERS Racing League | Mercedes | DNF | — | 0 |
| 999 | SpeedySem2011 | Reserve | DNF | — | 0 |
R4Spa-Francorchamps30 Sep 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Ceylanboks | Ferrari | FIN | — | 25 |
| 2 | Arti Moreno | Reserve | FIN | 5s | 18 |
| 3 | MrPizza FL | Red Bull | FIN | 8s | 16 |
| 4 | Yiannis10 | Mercedes | FIN | — | 12 |
| 5 | FSG_Dave | Reserve | FIN | — | 10 |
| 6 | Zdaltonx | Red Bull | FIN | — | 8 |
| 7 | Lt_Boss1 | Haas | FIN | — | 6 |
| 8 | SpeedySem2011 | Reserve | FIN | — | 4 |
| 9 | Metalmike1504 | Williams | FIN | — | 2 |
| 10 | Schietjuhh91 | Audi | FIN | — | 1 |
| 11 | Natnorthern | Aston Martin | FIN | — | 0 |
| 12 | Bokes96 | Reserve | FIN | — | 0 |
| 13 | Thugbynature34 | Reserve | FIN | — | 0 |
| 999 | Jorgealonso46 | Reserve | DSQ | — | 0 |
| 999 | Nikolaschar15 | Reserve | DNF | — | 0 |
| 999 | F0rza_f1 | Reserve | DNF | — | 0 |
| 999 | Van Rooy_10 | Reserve | DNF | — | 0 |
| 999 | EdVeer | Williams | DSQ | — | 0 |
R5Hungaroring7 Oct 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno FL | Reserve | FIN | — | 26 |
| 2 | Lukas_Racing2004 | Audi | FIN | — | 18 |
| 3 | Hoffers247 | McLaren | FIN | — | 15 |
| 4 | Yiannis10 | Mercedes | FIN | — | 12 |
| 5 | Ceylanboks | Ferrari | FIN | — | 10 |
| 6 | Schietjuhh91 | Audi | FIN | — | 8 |
| 7 | pinkypay69 | Haas | FIN | — | 6 |
| 8 | Lt_Boss1 | Haas | FIN | — | 4 |
| 9 | EdVeer | Williams | FIN | — | 2 |
| 10 | Metalmike1504 | Williams | FIN | — | 1 |
| 11 | Bokes96 | Reserve | FIN | — | 0 |
| 12 | Thugbynature34 | Reserve | FIN | — | 0 |
| 13 | Natnorthern | Aston Martin | FIN | — | 0 |
| 14 | ERS Racing League | Mercedes | FIN | — | 0 |
| 15 | Zobyskov | Reserve | FIN | — | 0 |
| 999 | MrPizza | Red Bull | DSQ | — | 0 |
| 999 | Bartmv77 | Reserve | DNF | — | 0 |
| 999 | Zivchik | Reserve | DNF | — | 0 |
R6Circuit Zandvoort14 Oct 202615 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno | Ferrari | FIN | — | 25 |
| 2 | Yiannis10 FL | Mercedes | FIN | — | 19 |
| 3 | Hoffers247 | McLaren | FIN | — | 15 |
| 4 | Jorgealonso46 | Reserve | FIN | — | 12 |
| 5 | EdVeer | Williams | FIN | — | 10 |
| 6 | Charwar_ASD | Alpine | FIN | — | 8 |
| 7 | Schietjuhh91 | Audi | FIN | — | 6 |
| 8 | Rpoole | McLaren | FIN | — | 4 |
| 9 | Lt_Boss1 | Haas | FIN | — | 2 |
| 10 | Metalmike1504 | Williams | FIN | — | 1 |
| 11 | Natnorthern | Aston Martin | FIN | — | 0 |
| 12 | Bokes96 | Reserve | FIN | — | 0 |
| 13 | ERS Racing League | Mercedes | FIN | — | 0 |
| 999 | Samuel Austin | — | DNF | — | 0 |
| 999 | Lukas_Racing2004 | Audi | DNF | — | 0 |
R7Bahrain International Circuit21 Oct 202613 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Yiannis10 | Mercedes | FIN | — | 25 |
| 2 | Arti Moreno | Ferrari | FIN | — | 18 |
| 3 | OWR_Keert FL | — | FIN | — | 16 |
| 4 | Jstrnbrg | Haas | FIN | — | 12 |
| 5 | Lt_Boss1 | Haas | FIN | — | 10 |
| 6 | Charwar_ASD | Alpine | FIN | — | 8 |
| 7 | Metalmike1504 | Williams | FIN | — | 6 |
| 8 | Van Rooy_10 | Reserve | FIN | — | 4 |
| 9 | Thugbynature34 | Reserve | FIN | — | 2 |
| 10 | Kevlarkatar | Mercedes | FIN | — | 1 |
| 11 | ERS Racing League | Mercedes | FIN | — | 0 |
| 12 | Natnorthern | Aston Martin | FIN | — | 0 |
| 13 | Jamrocks3611 | Cadillac | FIN | — | 0 |
R8Madrid28 Oct 202614 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno FL | Ferrari | FIN | — | 26 |
| 2 | Yiannis10 | Mercedes | FIN | — | 18 |
| 3 | Abrowne1708 | — | FIN | — | 15 |
| 4 | Natnorthern | Aston Martin | FIN | — | 12 |
| 5 | Eduvorttex | Aston Martin | FIN | — | 10 |
| 6 | Charwar_ASD | Alpine | FIN | — | 8 |
| 7 | Lt_Boss1 | Haas | FIN | — | 6 |
| 8 | Kevlarkatar | Mercedes | FIN | — | 4 |
| 9 | Thugbynature34 | Reserve | FIN | — | 2 |
| 10 | Metalmike1504 | Williams | FIN | — | 1 |
| 11 | Schietjuhh91 | Audi | FIN | — | 0 |
| 12 | Bartmv77 | Reserve | FIN | — | 0 |
| 13 | ERS Racing League | Mercedes | FIN | — | 0 |
| 999 | Van Rooy_10 | Reserve | DNF | — | 0 |
Archived on 4 Nov 2026. These standings and results preserve the records available on that date. Later corrections are not applied automatically.