Season 13 · 2026 · Archived
Season 13. On record.
Five divisions. Forty-four races. One season to revisit.
9 September – 1 November 2026 · T1, MD1, MD3, MD4 and MD5.
← All seasons44 races · 5 divisions
Season 13 · 2026
8 racesMixed Division 5
Driver standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | ToprakCakir | Williams | 4 | 124 |
| 2 | WhiteThunderTM | Ferrari | 0 | 85 |
| 3 | Kaizer12008 | Cadillac | 0 | 46 |
| 4 | Rpoole | McLaren | 0 | 45 |
| 5 | AceTbone | Aston Martin | 0 | 42 |
| 6 | XandySITHLORDx | McLaren | 0 | 34 |
| 7 | KowaL7770 | Alpine | 1 | 32 |
| 8 | Van Rooy_10 | Red Bull | 0 | 26 |
| 9 | SCDL_0626 | Red Bull | 0 | 25 |
| 10 | Jorgealonso46 | Mercedes | 0 | 15 |
| 11 | Chusta_magnetica | Aston Martin | 0 | 14 |
| 12 | Lasslo217 | Mercedes | 0 | 14 |
| 13 | F0rza_f1 | Racing Bulls | 0 | 12 |
| 14 | Brad llll | Alpine | 0 | 1 |
| 15 | NPR1998 | Mercedes | 0 | 1 |
| 16 | Davymelis2010 | Cadillac | 0 | 0 |
| 17 | Jbeeza_26 | McLaren | 0 | 0 |
| 18 | Nikolaschar15 | Racing Bulls | 0 | 0 |
| 19 | Adrikeelokee18 | Haas | 0 | 0 |
| 20 | Becan903 | Cadillac | 0 | 0 |
| 21 | Lenka Anderlova | Audi | 0 | 0 |
Reserve standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jef_Ieven06 | Reserve | 2 | 50 |
| 2 | Fab_Seb75 | Alpine | 0 | 32 |
| 3 | Samuel Austin | Reserve | 0 | 28 |
| 4 | Zhonggo | Reserve | 1 | 25 |
| 5 | SpeedySem2011 | Reserve | 0 | 25 |
| 6 | Elchapoo9mm | Reserve | 0 | 24 |
| 7 | Charwar_ASD | Reserve | 0 | 23 |
| 8 | OWR_Keert | — | 0 | 18 |
| 9 | Quadrifoglionbl | Aston Martin | 0 | 16 |
| 10 | Jamrocks3611 | Cadillac | 0 | 14 |
| 11 | Nyfun1087 | Audi | 0 | 10 |
| 12 | RobinN2003BE | — | 0 | 8 |
| 13 | Bokes96 | Reserve | 0 | 6 |
| 14 | ERS Racing League | Reserve | 0 | 5 |
| 15 | FSG_Dave | Reserve | 0 | 5 |
| 16 | Thugbynature34 | Reserve | 0 | 4 |
| 17 | smepops_233 | — | 0 | 2 |
| 18 | Antonioopereda | Cadillac | 0 | 1 |
| 19 | Ewe Dave | — | 0 | 1 |
| 20 | WilsonJ39 | — | 0 | 1 |
| 21 | Bram Smidt | Reserve | 0 | 0 |
| 22 | ElBizzare | Williams | 0 | 0 |
| 23 | Gmanpookie | — | 0 | 0 |
| 24 | Mertens | Mercedes | 0 | 0 |
| 25 | Niller | Haas | 0 | 0 |
| 26 | Suzuke-Uchiha98 | — | 0 | 0 |
| 27 | Swole_sven | Reserve | 0 | 0 |
| 28 | AJonaaa | Reserve | 0 | 0 |
| 29 | Bensownernummero2 | — | 0 | 0 |
| 30 | KZ_Mati | — | 0 | 0 |
| 31 | Lt_Boss1 | — | 0 | 0 |
| 32 | Zdaltonx | Reserve | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Williams | 4 | 106 |
| 2 | Ferrari | 0 | 85 |
| 3 | McLaren | 0 | 79 |
| 4 | Aston Martin | 0 | 56 |
| 5 | Red Bull | 0 | 51 |
| 6 | Cadillac | 0 | 46 |
| 7 | Alpine | 1 | 33 |
| 8 | Mercedes | 0 | 30 |
| 9 | Racing Bulls | 0 | 12 |
| 10 | Audi | 0 | 0 |
| 11 | Haas | 0 | 0 |
Team points exclude reserve results and include recorded team adjustments.
Race results
Open a round to view its recorded classification.
R1Yas Marina Circuit13 Sep 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Jef_Ieven06 | Reserve | FIN | — | 25 |
| 2 | WhiteThunderTM | Ferrari | FIN | — | 18 |
| 3 | AceTbone | Aston Martin | FIN | — | 15 |
| 4 | Rpoole | McLaren | FIN | — | 12 |
| 5 | Van Rooy_10 | Red Bull | FIN | — | 10 |
| 6 | SpeedySem2011 | Reserve | FIN | — | 8 |
| 7 | Bokes96 | Reserve | FIN | — | 6 |
| 8 | Chusta_magnetica | Aston Martin | FIN | — | 4 |
| 9 | XandySITHLORDx | McLaren | FIN | — | 2 |
| 10 | FSG_Dave | Reserve | FIN | — | 1 |
| 11 | SCDL_0626 | Red Bull | FIN | — | 0 |
| 12 | Nikolaschar15 | Racing Bulls | FIN | — | 0 |
| 13 | Suzuke-Uchiha98 | — | FIN | — | 0 |
| 14 | ERS Racing League | Mercedes | FIN | — | 0 |
| 15 | Swole_sven | Reserve | FIN | — | 0 |
| 999 | Becan903 | Cadillac | DNF | — | 0 |
| 999 | F0rza_f1 | Racing Bulls | DNF | — | 0 |
| 999 | Brad llll | Alpine | DNF | — | 0 |
R2Albert Park Circuit20 Sep 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Jef_Ieven06 | Reserve | FIN | — | 25 |
| 2 | ToprakCakir | Williams | FIN | 3s | 18 |
| 3 | XandySITHLORDx | McLaren | FIN | — | 15 |
| 4 | F0rza_f1 | Racing Bulls | FIN | — | 12 |
| 5 | Van Rooy_10 | Red Bull | FIN | — | 10 |
| 6 | Charwar_ASD | Reserve | FIN | — | 8 |
| 7 | Lasslo217 | Mercedes | FIN | — | 6 |
| 8 | FSG_Dave | Reserve | FIN | — | 4 |
| 9 | Chusta_magnetica | Aston Martin | FIN | 5s | 2 |
| 10 | SpeedySem2011 | Reserve | FIN | — | 1 |
| 11 | SCDL_0626 | Red Bull | FIN | — | 0 |
| 12 | Thugbynature34 | Reserve | FIN | — | 0 |
| 13 | Davymelis2010 | Cadillac | FIN | — | 0 |
| 14 | Swole_sven | Reserve | FIN | — | 0 |
| 15 | Quadrifoglionbl | Aston Martin | FIN | — | 0 |
| 16 | Brad llll | Alpine | FIN | — | 0 |
| 999 | Adrikeelokee18 | Haas | DSQ | — | 0 |
| 999 | AJonaaa | Reserve | DSQ | — | 0 |
| 999 | AceTbone | Aston Martin | DNF | — | 0 |
| 999 | Lenka Anderlova | Audi | DNF | — | 0 |
R3Shanghai International Circuit27 Sep 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Zhonggo | Reserve | FIN | — | 25 |
| 2 | Elchapoo9mm | Reserve | FIN | — | 18 |
| 3 | AceTbone | Aston Martin | FIN | — | 15 |
| 4 | SpeedySem2011 | Reserve | FIN | — | 12 |
| 5 | Samuel Austin | Reserve | FIN | — | 10 |
| 6 | Lasslo217 | Mercedes | FIN | — | 8 |
| 7 | WhiteThunderTM | Ferrari | FIN | — | 6 |
| 8 | Van Rooy_10 | Red Bull | FIN | — | 4 |
| 9 | XandySITHLORDx | McLaren | FIN | — | 2 |
| 10 | Charwar_ASD | Reserve | FIN | — | 1 |
| 11 | SCDL_0626 | Red Bull | FIN | — | 0 |
| 12 | ERS Racing League | Reserve | FIN | — | 0 |
| 13 | Bram Smidt | Reserve | FIN | — | 0 |
| 14 | Swole_sven | Reserve | FIN | — | 0 |
| 15 | Thugbynature34 | Reserve | FIN | — | 0 |
| 16 | Brad llll | Alpine | FIN | — | 0 |
| 17 | Ewe Dave FL | — | FIN | — | 1 |
| 999 | Quadrifoglionbl | Aston Martin | DNF | — | 0 |
| 999 | Kaizer12008 | Cadillac | DNF | — | 0 |
R4Suzuka Circuit4 Oct 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ToprakCakir | Williams | FIN | — | 25 |
| 2 | WhiteThunderTM | Ferrari | FIN | — | 18 |
| 3 | Rpoole | McLaren | FIN | — | 15 |
| 4 | AceTbone | Aston Martin | FIN | — | 12 |
| 5 | Kaizer12008 | Cadillac | FIN | — | 10 |
| 6 | Samuel Austin | Reserve | FIN | — | 8 |
| 7 | Elchapoo9mm | Reserve | FIN | 5s | 6 |
| 8 | SpeedySem2011 | Reserve | FIN | — | 4 |
| 9 | Van Rooy_10 | Red Bull | FIN | — | 2 |
| 10 | SCDL_0626 | Red Bull | FIN | — | 1 |
| 11 | RobinN2003BE | — | FIN | — | 0 |
| 12 | Lasslo217 | Mercedes | FIN | — | 0 |
| 13 | Chusta_magnetica | Aston Martin | FIN | — | 0 |
| 14 | ERS Racing League FL | Reserve | FIN | — | 1 |
| 999 | Zhonggo | Reserve | DNF | — | 0 |
| 999 | Charwar_ASD | Reserve | DNF | — | 0 |
| 999 | Quadrifoglionbl | Aston Martin | DNF | — | 0 |
| 999 | Swole_sven | Reserve | DSQ | — | 0 |
| 999 | Zdaltonx | Reserve | DNF | — | 0 |
R5Circuit Gilles Villeneuve11 Oct 202621 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ToprakCakir | Williams | FIN | — | 25 |
| 2 | Fab_Seb75 | Alpine | FIN | — | 18 |
| 3 | WhiteThunderTM FL | Ferrari | FIN | — | 16 |
| 4 | Rpoole | McLaren | FIN | — | 12 |
| 5 | Samuel Austin | Reserve | FIN | — | 10 |
| 6 | RobinN2003BE | — | FIN | — | 8 |
| 7 | KowaL7770 | Alpine | FIN | — | 6 |
| 8 | Charwar_ASD | Reserve | FIN | — | 4 |
| 9 | Quadrifoglionbl | Aston Martin | FIN | — | 2 |
| 10 | NPR1998 | Mercedes | FIN | — | 1 |
| 11 | SCDL_0626 | Red Bull | FIN | — | 0 |
| 12 | Davymelis2010 | Cadillac | FIN | — | 0 |
| 999 | KZ_Mati | — | DNF | — | 0 |
| 999 | Thugbynature34 | Reserve | DNF | — | 0 |
| 999 | AceTbone | Aston Martin | DNF | — | 0 |
| 999 | Jorgealonso46 | Mercedes | DNF | — | 0 |
| 999 | Brad llll | Alpine | DNF | — | 0 |
| 999 | Lt_Boss1 | — | DNF | — | 0 |
| 999 | Kaizer12008 | Cadillac | DNF | — | 0 |
| 999 | Jamrocks3611 | Cadillac | DSQ | — | 0 |
| 999 | Mertens | Mercedes | DNF | — | 0 |
R6Spa-Francorchamps18 Oct 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ToprakCakir FL | Williams | FIN | — | 26 |
| 2 | Kaizer12008 | Cadillac | FIN | — | 18 |
| 3 | Jorgealonso46 | Mercedes | FIN | — | 15 |
| 4 | Fab_Seb75 | Alpine | FIN | — | 12 |
| 5 | SCDL_0626 | Red Bull | FIN | — | 10 |
| 6 | Chusta_magnetica | Aston Martin | FIN | — | 8 |
| 7 | Rpoole | McLaren | FIN | — | 6 |
| 8 | Thugbynature34 | Reserve | FIN | — | 4 |
| 9 | Jamrocks3611 | Cadillac | FIN | — | 2 |
| 10 | Antonioopereda | Cadillac | FIN | — | 1 |
| 11 | Niller | Haas | FIN | — | 0 |
| 12 | AceTbone | Aston Martin | FIN | — | 0 |
| 13 | Mertens | Mercedes | FIN | — | 0 |
| 14 | ElBizzare | Williams | FIN | — | 0 |
| 999 | Bensownernummero2 | Reserve | DSQ | — | 0 |
| 999 | KowaL7770 | Alpine | DSQ | — | 0 |
| 999 | Charwar_ASD | Reserve | DNF | — | 0 |
| 999 | Van Rooy_10 | Red Bull | DNF | — | 0 |
| 999 | WhiteThunderTM | Ferrari | DNF | — | 0 |
R7Circuit de Monaco25 Oct 202616 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | KowaL7770 FL | Alpine | FIN | — | 26 |
| 2 | Kaizer12008 | Cadillac | FIN | — | 18 |
| 3 | XandySITHLORDx | McLaren | FIN | — | 15 |
| 4 | WhiteThunderTM | Ferrari | FIN | — | 12 |
| 5 | Nyfun1087 | Audi | FIN | — | 10 |
| 6 | Quadrifoglionbl | Aston Martin | FIN | — | 8 |
| 7 | SCDL_0626 | Red Bull | FIN | — | 6 |
| 8 | ToprakCakir | Williams | FIN | — | 4 |
| 9 | Fab_Seb75 | Alpine | FIN | — | 2 |
| 10 | Brad llll | Alpine | FIN | — | 1 |
| 11 | ERS Racing League | Reserve | FIN | — | 0 |
| 999 | Jamrocks3611 | Cadillac | DNF | — | 0 |
| 999 | Charwar_ASD | Reserve | DNF | — | 0 |
| 999 | smepops_233 | — | DNF | — | 0 |
| 999 | Bensownernummero2 | — | DNF | — | 0 |
| 999 | ElBizzare | Williams | DNF | — | 0 |
R8Red Bull Ring1 Nov 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | ToprakCakir FL | Williams | FIN | — | 26 |
| 2 | OWR_Keert | — | FIN | — | 18 |
| 3 | WhiteThunderTM | Ferrari | FIN | — | 15 |
| 4 | Jamrocks3611 | Cadillac | FIN | — | 12 |
| 5 | Charwar_ASD | Reserve | FIN | — | 10 |
| 6 | SCDL_0626 | Red Bull | FIN | — | 8 |
| 7 | Quadrifoglionbl | Aston Martin | FIN | — | 6 |
| 8 | ERS Racing League | Reserve | FIN | — | 4 |
| 9 | smepops_233 | — | FIN | — | 2 |
| 10 | WilsonJ39 | — | FIN | — | 1 |
| 11 | Jbeeza_26 | McLaren | FIN | — | 0 |
| 12 | Bokes96 | Reserve | FIN | — | 0 |
| 13 | ElBizzare | Williams | FIN | — | 0 |
| 14 | Mertens | Mercedes | FIN | — | 0 |
| 15 | Gmanpookie | — | FIN | — | 0 |
| 16 | XandySITHLORDx | McLaren | FIN | — | 0 |
| 999 | Thugbynature34 | Reserve | DNF | — | 0 |
| 999 | Van Rooy_10 | Red Bull | DNF | — | 0 |
Archived on 4 Nov 2026. These standings and results preserve the records available on that date. Later corrections are not applied automatically.