Season 13 · 2026 · Archived
Season 13. On record.
Five divisions. Forty-four races. One season to revisit.
9 September – 1 November 2026 · T1, MD1, MD3, MD4 and MD5.
← All seasons44 races · 5 divisions
Season 13 · 2026
8 racesMixed Division 3
Driver standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | AIe7xp | Audi | 4 | 134 |
| 2 | Yiannis10 | Ferrari | 0 | 85 |
| 3 | Arti Moreno | Mercedes | 3 | 77 |
| 4 | M_mmarco | Cadillac | 0 | 58 |
| 5 | Lt_Boss1 | Haas | 0 | 37 |
| 6 | Hoffers247 | Ferrari | 0 | 34 |
| 7 | Jorgealonso46 | Mercedes | 0 | 27 |
| 8 | Van Rooy_10 | McLaren | 0 | 22 |
| 9 | Martin Hakala | Audi | 0 | 20 |
| 10 | MikeGamingX | Racing Bulls | 0 | 17 |
| 11 | XandySITHLORDx | McLaren | 0 | 10 |
| 12 | MegaGamer399920 | Alpine | 0 | 8 |
| 13 | Bokes96 | Williams | 0 | 7 |
| 14 | Sbstntmmr | Cadillac | 0 | 5 |
| 15 | Becan903 | Aston Martin | 0 | 1 |
| 16 | AceTbone | Red Bull | 0 | 0 |
| 17 | Bluetoaster71 | Red Bull | 0 | 0 |
| 18 | Brad llll | Haas | 0 | 0 |
| 19 | F1_Mattias72 | Williams | 0 | 0 |
| 20 | Mcj- -08 | Cadillac | 0 | 0 |
| 21 | Adrikeelokee18 | Cadillac | 0 | 0 |
| 22 | Fortnite_666Kid | Aston Martin | 0 | 0 |
| 23 | Mamajoker123 | Alpine | 0 | 0 |
| 24 | Oum0930 | Audi | 0 | 0 |
| 25 | YTB_Mousty_K | Alpine | 0 | 0 |
Reserve standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | KZ_Mati | Reserve | 1 | 94 |
| 2 | Diego-Jmnez | — | 0 | 30 |
| 3 | Kondouls | Reserve | 0 | 24 |
| 4 | Murf | — | 0 | 20 |
| 5 | Charwar_ASD | Reserve | 0 | 19 |
| 6 | Lukas_Racing2004 | — | 0 | 18 |
| 7 | GFO_Panos-G_GR | — | 0 | 14 |
| 8 | SCDL_0626 | Reserve | 0 | 12 |
| 9 | FSG_Dave | Reserve | 0 | 11 |
| 10 | ERS Racing League | Reserve | 0 | 10 |
| 11 | Elchapoo9mm | Reserve | 0 | 6 |
| 12 | Samuel Austin | Reserve | 0 | 6 |
| 13 | SpeedySem2011 | Reserve | 0 | 4 |
| 14 | Jamrocks3611 | — | 0 | 3 |
| 15 | BOYBLITz-TH | — | 0 | 2 |
| 16 | Chers | — | 0 | 1 |
| 17 | DH9982970 | — | 0 | 0 |
| 18 | Gmanpookie | — | 0 | 0 |
| 19 | King_marvel321 | — | 0 | 0 |
| 20 | LeonMittendorf | — | 0 | 0 |
| 21 | Mercillio4 | Reserve | 0 | 0 |
| 22 | Millo Bello | Reserve | 0 | 0 |
| 23 | Quadrifoglionbl | — | 0 | 0 |
| 24 | Thugbynature34 | Reserve | 0 | 0 |
| 25 | Zobyskov | Reserve | 0 | 0 |
| 26 | Abrowne1708 | — | 0 | 0 |
| 27 | Meriggio_dotale | — | 0 | 0 |
| 28 | Ray Dablin | — | 0 | 0 |
| 29 | smepops_233 | — | 0 | 0 |
| 30 | wilful-material1 | — | 0 | 0 |
Team standings
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | Audi | 3 | 133 |
| 2 | Ferrari | 0 | 119 |
| 3 | Mercedes | 3 | 104 |
| 4 | Racing Bulls | 0 | 43 |
| 5 | Haas | 0 | 37 |
| 6 | Cadillac | 0 | 33 |
| 7 | McLaren | 0 | 32 |
| 8 | Alpine | 0 | 8 |
| 9 | Williams | 0 | 7 |
| 10 | Red Bull | 0 | 4 |
| 11 | Aston Martin | 0 | 1 |
Team points exclude reserve results and include recorded team adjustments.
Race results
Open a round to view its recorded classification.
R1Marina Bay Street Circuit11 Sep 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | AIe7xp | Red Bull | FIN | — | 25 |
| 2 | KZ_Mati | Red Bull | FIN | — | 18 |
| 3 | Yiannis10 | Ferrari | FIN | — | 15 |
| 4 | Hoffers247 | Ferrari | FIN | — | 12 |
| 5 | MikeGamingX | Racing Bulls | FIN | — | 10 |
| 6 | Van Rooy_10 | McLaren | FIN | — | 8 |
| 7 | Bokes96 | Williams | FIN | — | 6 |
| 8 | ERS Racing League | McLaren | FIN | — | 4 |
| 9 | Lt_Boss1 | Haas | FIN | — | 2 |
| 10 | FSG_Dave | Racing Bulls | FIN | — | 1 |
| 11 | SpeedySem2011 | Aston Martin | FIN | — | 0 |
| 12 | Becan903 | Aston Martin | FIN | — | 0 |
| 13 | Mcj- -08 | Cadillac | FIN | — | 0 |
| 999 | Jorgealonso46 | Mercedes | DSQ | — | 0 |
| 999 | Adrikeelokee18 | Cadillac | DNF | — | 0 |
| 999 | Elchapoo9mm | Mercedes | DNF | — | 0 |
| 999 | Oum0930 | Audi | DNF | — | 0 |
| 999 | YTB_Mousty_K | Alpine | DNF | — | 0 |
| 999 | Brad llll | Haas | DNF | — | 0 |
| 999 | Mamajoker123 | Alpine | DNF | — | 0 |
R2Circuit of the Americas18 Sep 202617 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | AIe7xp | Audi | FIN | — | 25 |
| 2 | KZ_Mati | Reserve | FIN | — | 18 |
| 3 | Yiannis10 | Ferrari | FIN | — | 15 |
| 4 | Jorgealonso46 | Mercedes | FIN | — | 12 |
| 5 | FSG_Dave | Reserve | FIN | — | 10 |
| 6 | Lt_Boss1 | Haas | FIN | — | 8 |
| 7 | Kondouls | Reserve | FIN | — | 6 |
| 8 | ERS Racing League | Reserve | FIN | — | 4 |
| 9 | M_mmarco | Racing Bulls | FIN | — | 2 |
| 10 | MikeGamingX | Racing Bulls | FIN | — | 1 |
| 11 | Bokes96 | Williams | FIN | — | 0 |
| 12 | Brad llll | Haas | FIN | — | 0 |
| 13 | Van Rooy_10 | McLaren | FIN | — | 0 |
| 999 | SpeedySem2011 | Reserve | DNF | — | 0 |
| 999 | Becan903 | Aston Martin | DNF | — | 0 |
| 999 | Sbstntmmr | Red Bull | DNF | — | 0 |
| 999 | Samuel Austin | Reserve | DNF | — | 0 |
R3Autódromo Hermanos Rodríguez25 Sep 202618 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno FL | Mercedes | FIN | — | 26 |
| 2 | KZ_Mati | Reserve | FIN | — | 18 |
| 3 | Jorgealonso46 | Mercedes | FIN | — | 15 |
| 4 | M_mmarco | Racing Bulls | FIN | — | 12 |
| 5 | Hoffers247 | Ferrari | FIN | — | 10 |
| 6 | Van Rooy_10 | McLaren | FIN | — | 8 |
| 7 | Charwar_ASD | Reserve | FIN | — | 6 |
| 8 | SpeedySem2011 | Reserve | FIN | — | 4 |
| 9 | Sbstntmmr | Red Bull | FIN | — | 2 |
| 10 | Becan903 | Aston Martin | FIN | — | 1 |
| 11 | Mercillio4 | Reserve | FIN | — | 0 |
| 12 | ERS Racing League | Reserve | FIN | — | 0 |
| 13 | Millo Bello | Reserve | FIN | — | 0 |
| 14 | AceTbone | Reserve | FIN | — | 0 |
| 999 | Yiannis10 | Ferrari | DSQ | — | 0 |
| 999 | Bokes96 | Williams | DSQ | — | 0 |
| 999 | Brad llll | Haas | DNF | — | 0 |
| 999 | SCDL_0626 | Reserve | DNF | — | 0 |
R4Interlagos2 Oct 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | KZ_Mati | Reserve | FIN | — | 25 |
| 2 | Yiannis10 FL | Ferrari | FIN | — | 19 |
| 3 | AIe7xp | Audi | FIN | — | 15 |
| 4 | M_mmarco | Racing Bulls | FIN | — | 12 |
| 5 | Lt_Boss1 | Haas | FIN | — | 10 |
| 6 | MegaGamer399920 | Alpine | FIN | — | 8 |
| 7 | Elchapoo9mm | Reserve | FIN | — | 6 |
| 8 | GFO_Panos-G_GR | Audi | FIN | — | 4 |
| 9 | Sbstntmmr | Red Bull | FIN | — | 2 |
| 10 | Bokes96 | Williams | FIN | — | 1 |
| 11 | ERS Racing League | Reserve | FIN | — | 0 |
| 12 | Van Rooy_10 | McLaren | FIN | — | 0 |
| 999 | Martin Hakala | Audi | DSQ | — | 0 |
| 999 | Thugbynature34 | Reserve | DSQ | — | 0 |
| 999 | Charwar_ASD | Reserve | DNF | — | 0 |
| 999 | MikeGamingX | Racing Bulls | DNF | — | 0 |
| 999 | AceTbone | Red Bull | DNF | — | 0 |
| 999 | SpeedySem2011 | Reserve | DNF | — | 0 |
| 999 | Fortnite_666Kid | Aston Martin | DNF | — | 0 |
R5Las Vegas Strip Circuit9 Oct 202619 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | AIe7xp | Audi | FIN | — | 25 |
| 2 | Lukas_Racing2004 | — | FIN | — | 18 |
| 3 | KZ_Mati | Reserve | FIN | 3s | 15 |
| 4 | Yiannis10 | Ferrari | FIN | — | 12 |
| 5 | XandySITHLORDx | McLaren | FIN | — | 10 |
| 6 | M_mmarco | Cadillac | FIN | — | 8 |
| 7 | Charwar_ASD | Reserve | FIN | — | 6 |
| 8 | Van Rooy_10 | McLaren | FIN | — | 4 |
| 9 | Lt_Boss1 | Haas | FIN | — | 2 |
| 10 | Sbstntmmr | Cadillac | FIN | — | 1 |
| 11 | GFO_Panos-G_GR | — | FIN | — | 0 |
| 12 | ERS Racing League FL | Reserve | FIN | — | 1 |
| 13 | Bluetoaster71 | Red Bull | FIN | — | 0 |
| 14 | Thugbynature34 | Reserve | FIN | — | 0 |
| 15 | Bokes96 | Williams | FIN | — | 0 |
| 999 | AceTbone | Red Bull | DNF | — | 0 |
| 999 | Meriggio_dotale | — | DNF | — | 0 |
| 999 | MikeGamingX | Racing Bulls | DNF | — | 0 |
| 999 | SpeedySem2011 | Reserve | DNF | — | 0 |
R6Lusail International Circuit16 Oct 202622 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | AIe7xp | Audi | FIN | — | 25 |
| 2 | Kondouls | Reserve | FIN | — | 18 |
| 3 | Lt_Boss1 | Haas | FIN | — | 15 |
| 4 | Martin Hakala | Audi | FIN | — | 12 |
| 5 | GFO_Panos-G_GR | — | FIN | — | 10 |
| 6 | M_mmarco | Cadillac | FIN | — | 8 |
| 7 | MikeGamingX | Racing Bulls | FIN | — | 6 |
| 8 | SCDL_0626 | Reserve | FIN | — | 4 |
| 9 | Jamrocks3611 | — | FIN | — | 2 |
| 10 | Charwar_ASD | Reserve | FIN | — | 1 |
| 11 | Sbstntmmr | Cadillac | FIN | — | 0 |
| 12 | ERS Racing League FL | Reserve | FIN | — | 1 |
| 13 | Quadrifoglionbl | — | FIN | — | 0 |
| 14 | F1_Mattias72 | Williams | FIN | — | 0 |
| 15 | Bluetoaster71 | Red Bull | FIN | — | 0 |
| 16 | Zobyskov | Reserve | FIN | — | 0 |
| 17 | Bokes96 | Williams | FIN | — | 0 |
| 999 | wilful-material1 | — | DNF | 3s | 0 |
| 999 | Arti Moreno | Mercedes | DNF | — | 0 |
| 999 | Jorgealonso46 | Mercedes | DNF | — | 0 |
| 999 | Brad llll | Haas | DNF | — | 0 |
| 999 | Ray Dablin | — | DNF | — | 0 |
R7Yas Marina Circuit23 Oct 202620 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno | Mercedes | FIN | — | 25 |
| 2 | AIe7xp FL | Audi | FIN | — | 19 |
| 3 | Diego-Jmnez | — | FIN | — | 15 |
| 4 | Hoffers247 | Ferrari | FIN | — | 12 |
| 5 | Murf | — | FIN | — | 10 |
| 6 | Martin Hakala | Audi | FIN | — | 8 |
| 7 | Yiannis10 | Ferrari | FIN | — | 6 |
| 8 | M_mmarco | Cadillac | FIN | — | 4 |
| 9 | Samuel Austin | Reserve | FIN | — | 2 |
| 10 | Jamrocks3611 | — | FIN | 5s | 1 |
| 11 | F1_Mattias72 | Williams | FIN | — | 0 |
| 12 | Lt_Boss1 | Haas | FIN | — | 0 |
| 13 | LeonMittendorf | — | FIN | — | 0 |
| 14 | BOYBLITz-TH | — | FIN | — | 0 |
| 15 | Sbstntmmr | Cadillac | FIN | — | 0 |
| 16 | DH9982970 | — | FIN | — | 0 |
| 17 | Thugbynature34 | Reserve | FIN | — | 0 |
| 18 | King_marvel321 | — | FIN | — | 0 |
| 999 | Abrowne1708 | — | DNF | — | 0 |
| 999 | smepops_233 | — | DNF | — | 0 |
R8Jeddah Corniche Circuit30 Oct 202622 drivers
| Pos | Driver | Team | Status | Penalty | Points |
|---|---|---|---|---|---|
| 1 | Arti Moreno FL | Mercedes | FIN | — | 26 |
| 2 | Yiannis10 | Ferrari | FIN | — | 18 |
| 3 | Diego-Jmnez | — | FIN | — | 15 |
| 4 | M_mmarco | Cadillac | FIN | — | 12 |
| 5 | Murf | — | FIN | — | 10 |
| 6 | SCDL_0626 | Reserve | FIN | — | 8 |
| 7 | Charwar_ASD | Reserve | FIN | — | 6 |
| 8 | Samuel Austin | Reserve | FIN | — | 4 |
| 9 | BOYBLITz-TH | — | FIN | — | 2 |
| 10 | Chers | — | FIN | — | 1 |
| 11 | Bokes96 | Williams | FIN | — | 0 |
| 12 | DH9982970 | — | FIN | — | 0 |
| 13 | Sbstntmmr | Cadillac | FIN | — | 0 |
| 14 | Gmanpookie | — | FIN | — | 0 |
| 15 | ERS Racing League | Reserve | FIN | — | 0 |
| 16 | Bluetoaster71 | Red Bull | FIN | — | 0 |
| 999 | Quadrifoglionbl | — | DNF | — | 0 |
| 999 | smepops_233 | — | DNF | — | 0 |
| 999 | Brad llll | Haas | DNF | — | 0 |
| 999 | Meriggio_dotale | — | DNF | — | 0 |
| 999 | Lt_Boss1 | Haas | DNF | — | 0 |
| 999 | MikeGamingX | Racing Bulls | DNF | — | 0 |
Archived on 4 Nov 2026. These standings and results preserve the records available on that date. Later corrections are not applied automatically.